Local SMS
Send a message
Starting from
0,0268€
Receive a message
free
Operator Sort descending | Send a message | Receive a message | |
---|---|---|---|
GTEL Mobile Joint Stock Company (GTEL Mobile) | 0,0268€ | free | |
Hanoi Telecom Joint Stock Company | 0,0686€ | free | |
I-Telecom | 0,0397€ | free | |
MOBIFONE | 0,1026€ | free | |
Reddi (Mobicast) | 0,1014€ | free | |
S Telecom | 0,0689€ | free | |
Vietnam Posts and Telecommunications Group (VNPT) | 0,0663€ | free | |
Viettel Corporation | 0,0572€ | free |
There may be legal restrictions for sending SMS to certain countries. Please reach out for more information.