There are legal restrictions that apply to Germany. Learn more
Local SMS
Send a message
Starting from
0,0171€
Receive a message
free
Operator Sort descending | Send a message | Receive a message | |
---|---|---|---|
GTEL Mobile Joint Stock Company (GTEL Mobile) | 0,0171€ | free | |
Hanoi Telecom Joint Stock Company | 0,0683€ | free | |
I-Telecom | 0,0291€ | free | |
MOBIFONE | 0,0265€ | free | |
Reddi (Mobicast) | 0,0663€ | free | |
S Telecom | 0,0689€ | free | |
Vietnam Posts and Telecommunications Group (VNPT) | 0,0245€ | free | |
Viettel Corporation | 0,0568€ | free |
Some legal restrictions apply. Learn more