Local SMS
Send a message
Starting from
0,005€
Receive a message
free
Operator Sort descending | Send a message | Receive a message | |
---|---|---|---|
AMTEL LTD | 0,0656€ | free | |
Golis Telecommunications Company Ltd | 0,0806€ | free | |
Hormuud Telecom Somalia Inc | 0,1053€ | free | |
Montysom Ltd | 0,0793€ | free | |
NationLink Telecom | 0,0923€ | free | |
Somafone FZLLC | 0,0280€ | free | |
Somali Telecom Group (STG) | 0,0050€ | free | |
Telcom Mobile | 0,1755€ | free | |
Telesom Company | 0,0819€ | free |
There may be legal restrictions for sending SMS to certain countries. Please reach out for more information.