Local SMS
Send a message
Starting from
0,0065€
Receive a message
free
Operator Sort descending | Send a message | Receive a message | |
---|---|---|---|
9 mobile | 0,1696€ | free | |
Airtel Networks Limited | 0,1293€ | free | |
Globacom Ltd. | 0,1241€ | free | |
InterC Network Ltd | 0,0786€ | free | |
MTN Nigeria Communications Limited | 0,1120€ | free | |
Multi-Links Telecommunications Ltd. | 0,0230€ | free | |
Nigerian Mobile Telecommunications Limited (M-TEL) | 0,0065€ | free | |
Smile Telecom | 0,0090€ | free |
There may be legal restrictions for sending SMS to certain countries. Please reach out for more information.
Virtual Phone Number - Mobile
SEND A MESSAGE
0,016€
MONTHLY
715,00€
RECEIVE A MESSAGE
free
SETUP
195,00€
There may be legal restrictions for sending SMS to certain countries. Please reach out for more information.