There are legal restrictions that apply to Germany. Learn more
Local SMS
Send a message
Starting from
0,0091€
Receive a message
free
Operator Sort descending | Send a message | Receive a message | |
---|---|---|---|
Excelcom | 0,0910€ | free | |
Hutchison CP Telecommunications | 0,1021€ | free | |
NET1 (PT Sampoerna Telekomunikasi Indonesia) | 0,0210€ | free | |
PT Bakrie Telecom | 0,0091€ | free | |
PT Indonesian Satellite Corporation Tbk (INDOSAT) | 0,0988€ | free | |
PT INTERNUX (BOLT) | 0,0196€ | free | |
PT Smartfren | 0,0741€ | free | |
PT Telekomunikasi Selular | 0,1295€ | free | |
PT TELKOM Indonesia | 0,0504€ | free | |
Smart Telecom | 0,0871€ | free |
Some legal restrictions apply. Learn more
Virtual Phone Number - Mobile
SEND A MESSAGE
0,034€
MONTHLY
2,6€
RECEIVE A MESSAGE
free
SETUP
free
Some legal restrictions apply. Learn more