There are legal restrictions that apply to Germany. Learn more
Local SMS
Send a message
Starting from
0,0052€
Receive a message
free
Operator Sort descending | Send a message | Receive a message | |
---|---|---|---|
CBB Mobil | 0,0206€ | free | |
Compatel limited | 0,0234€ | free | |
CoolTEL | 0,0234€ | free | |
Hi3G Denmark ApS | 0,0206€ | free | |
Ice Denmark ApS | 0,0234€ | free | |
ICOM | 0,0206€ | free | |
LINK Mobile AS | 0,0136€ | free | |
Lycamobile Denmark | 0,0234€ | free | |
MI Carrier Services | 0,0206€ | free | |
MobiWeb Limited | 0,0234€ | free | |
Monty UK Global Limited | 0,0220€ | free | |
Mundio Mobile | 0,0164€ | free | |
Naka AG | 0,0206€ | free | |
NextGen Mobile Ltd | 0,0234€ | free | |
OnFone | 0,0206€ | free |
Some legal restrictions apply. Learn more
Short Code
SEND A MESSAGE
0,021€
MONTHLY
1.100,00€
RECEIVE A MESSAGE
free
SETUP
4.700,00€
Some legal restrictions apply. Learn more
Virtual Phone Number - Mobile
SEND A MESSAGE
0,0272€
MONTHLY
7,00€
RECEIVE A MESSAGE
0,0077€
SETUP
7,00€
Some legal restrictions apply. Learn more