Local SMS
Send a message
Starting from
0,0077€
Receive a message
free
Operator Sort descending | Send a message | Receive a message | |
---|---|---|---|
Algar Telecom S.A. | 0,0100€ | free | |
AmericaNet | 0,0130€ | free | |
CLARO S.A | 0,0115€ | free | |
DATORA TELECOMUNICACOES LTDA | 0,0116€ | free | |
FALKLAND TECNOLOGIA EM TELECOMUNICACOES LTDA | 0,0084€ | free | |
J. Safra Telecomunicacoes (Cinco) | 0,0084€ | free | |
Nextel Brazil | 0,0115€ | free | |
Oi | 0,0077€ | free | |
OPTIONS COMPUTADORES & ELETROENICA LTDA | 0,0116€ | free | |
PORTO SEGURO TELECOMUNICACOES S.A | 0,0116€ | free | |
Sercomtel Celular SA | 0,0084€ | free | |
Sisteeer Do Brazil Telecommunications | 0,0084€ | free | |
Surf Telecom | 0,0100€ | free | |
TIM Celular S.A. | 0,0133€ | free | |
Unicel Do Brasil Telecomunicacoes | 0,0100€ | free |
There may be legal restrictions for sending SMS to certain countries. Please reach out for more information.
Short Code
SEND A MESSAGE
0,0125€
MONTHLY
1.200,00€
RECEIVE A MESSAGE
0,0032€
SETUP
1.100,00€
There may be legal restrictions for sending SMS to certain countries. Please reach out for more information.
Virtual Phone Number - Mobile
SEND A MESSAGE
0,0537€
MONTHLY
9,1€
RECEIVE A MESSAGE
free
SETUP
free
There may be legal restrictions for sending SMS to certain countries. Please reach out for more information.