Local SMS
Send a message
Starting from
0,0216€
Receive a message
free
Operator Sort descending | Send a message | Receive a message | |
---|---|---|---|
A1 Telekom Austria AG | 0,0220€ | free | |
ArgoNET | 0,0223€ | free | |
Bob Mobile AG | 0,0220€ | free | |
Hutchison 3G Austria GmbH | 0,0220€ | free | |
Lycamobile Austria | 0,0223€ | free | |
Mass Response Services GmbH | 0,0220€ | free | |
MTEL Austria | 0,0220€ | free | |
Mundio Mobile Austria | 0,0220€ | free | |
Plintron Austria Limited | 0,0220€ | free | |
Salzburg AG fur Energie Verkehr und Telekommunikation | 0,0249€ | free | |
smartspace GmbH | 0,0223€ | free | |
T Mobile Austria GmbH | 0,0216€ | free | |
T-Mobile Austria GmbH | 0,0220€ | free | |
Tele2 Telecommunication GmbH | 0,0220€ | free | |
Ventocom GmbH | 0,0220€ | free |
There may be legal restrictions for sending SMS to certain countries. Please reach out for more information.