There are legal restrictions that apply to Germany. Learn more
Local SMS
Send a message
Starting from
0,021€
Receive a message
free
Operator Sort descending | Send a message | Receive a message | |
---|---|---|---|
A1 Telekom Austria AG | 0,0244€ | free | |
ArgoNET | 0,0244€ | free | |
Bob Mobile AG | 0,0244€ | free | |
Hutchison 3G Austria GmbH | 0,0244€ | free | |
Lycamobile Austria | 0,0244€ | free | |
Mass Response-Spusu | 0,0244€ | free | |
MTEL Austria | 0,0244€ | free | |
Mundio Mobile Austria | 0,0244€ | free | |
Plintron Austria Limited | 0,0336€ | free | |
Salzburg AG fur Energie Verkehr und Telekommunikation | 0,0244€ | free | |
smartspace GmbH | 0,0244€ | free | |
T-Mobile Austria GmbH | 0,0244€ | free | |
Tele2 Telecommunication GmbH | 0,0244€ | free | |
UPC Austria | 0,0210€ | free | |
Ventocom GmbH | 0,0244€ | free |
Some legal restrictions apply. Learn more